The most comprehensive hat sizing resource covering international size conversions, brand-specific charts, measurement methods, and buying guides. From New Era fitted caps to cowboy hats, from infant sizes to crochet patterns - find the perfect hat size every time.
Proper hat sizing ensures comfortable wear without pressure points or slipping, especially during extended use.
Sports caps, safety helmets, and work hats require precise sizing for optimal protection and performance.
The right size creates the perfect silhouette and ensures your hat complements your overall look.
Accurate measurement prevents sizing mistakes when shopping online, saving time and return costs.
Use a soft measuring tape (tailor's tape) or a piece of string that you can measure later with a ruler.
Place the measuring tape about 1/8 inch (3mm) above your eyebrows and ears, following the natural curve of your head.
Wrap the tape around the largest part of your head, keeping it level and snug but not tight.
Note the measurement in both inches and centimeters. Round to the nearest 1/8 inch or 0.5 cm.
Don't measure at the top of your forehead. Stay about 1/8" above your eyebrows for accuracy.
The tape should be snug but comfortable - you should be able to slide a finger underneath.
If you're between sizes, choose the larger size. Most hats can be adjusted with padding or sizing tape.
Measure with your typical hairstyle. Thick or voluminous hair may require going up half a size.
| Head Circumference (Inches) | Head Circumference (CM) | US Hat Size | UK Hat Size | EU Hat Size | Generic Size |
|---|---|---|---|---|---|
| 20¼" | 51.4 cm | 6⅜ | 6¼ | 51 | XXS |
| 20⅝" | 52.4 cm | 6½ | 6⅜ | 52 | XS |
| 21" | 53.3 cm | 6⅝ | 6½ | 53 | XS |
| 21⅜" | 54.3 cm | 6¾ | 6⅝ | 54 | S |
| 21¾" | 55.2 cm | 6⅞ | 6¾ | 55 | S |
| 22⅛" | 56.2 cm | 7 | 6⅞ | 56 | S |
| 22½" | 57.2 cm | 7⅛ | 7 | 57 | M |
| 22⅞" | 58.1 cm | 7¼ | 7⅛ | 58 | M |
| 23¼" | 59.1 cm | 7⅜ | 7¼ | 59 | M |
| 23⅝" | 60.0 cm | 7½ | 7⅜ | 60 | L |
| 24" | 61.0 cm | 7⅝ | 7½ | 61 | L |
| 24⅜" | 61.9 cm | 7¾ | 7⅝ | 62 | L |
| 24¾" | 62.9 cm | 7⅞ | 7¾ | 63 | XL |
| 25⅛" | 63.8 cm | 8 | 7⅞ | 64 | XL |
| 25½" | 64.8 cm | 8⅛ | 8 | 65 | XXL |
Fitted hats, especially New Era 59FIFTY caps, use precise 1/8" increments and cannot be adjusted. Accurate measurement is crucial for the perfect fit.
| Head Circumference | Fitted Size | Fit Description | Best For |
|---|---|---|---|
| 21" (53.3cm) | 6⅝ | Very Small | Youth/Small Adults |
| 21⅜" (54.3cm) | 6¾ | Small | Small Adults |
| 21¾" (55.2cm) | 6⅞ | Small-Medium | Small-Medium Adults |
| 22⅛" (56.2cm) | 7 | Medium | Average Adults |
| 22½" (57.2cm) | 7⅛ | Medium | Average Adults |
| 22⅞" (58.1cm) | 7¼ | Medium-Large | Medium-Large Adults |
| 23¼" (59.1cm) | 7⅜ | Large | Large Adults |
| 23⅝" (60.0cm) | 7½ | Large | Large Adults |
| 24" (61.0cm) | 7⅝ | Extra Large | XL Adults |
| 24⅜" (61.9cm) | 7¾ | Extra Large | XL Adults |
| 24¾" (62.9cm) | 7⅞ | XXL | XXL Adults |
| 25⅛" (63.8cm) | 8 | XXL | XXL Adults |
Western and cowboy hats typically have deeper crowns and may feel tighter than other hat styles. Consider going up half a size if you're between measurements.
| Hat Size | Head Circumference | Metric (CM) | Notes |
|---|---|---|---|
| 6¾ | 21⅜" | 54.3 cm | Small |
| 6⅞ | 21¾" | 55.2 cm | Small-Medium |
| 7 | 22⅛" | 56.2 cm | Medium (Most Popular) |
| 7⅛ | 22½" | 57.2 cm | Medium |
| 7¼ | 22⅞" | 58.1 cm | Medium-Large |
| 7⅜ | 23¼" | 59.1 cm | Large |
| 7½ | 23⅝" | 60.0 cm | Large |
| 7⅝ | 24" | 61.0 cm | Extra Large |
Baseball caps come in both fitted and adjustable styles. Most casual baseball caps use adjustable sizing with straps or snapbacks.
Use the same sizing as New Era fitted caps (see Fitted Hats tab). No adjustment mechanism.
Usually come in S/M/L/XL sizes with strap or snapback adjustment. More forgiving sizing.
| Size | Head Circumference Range | Adjustment Range | Best For |
|---|---|---|---|
| Youth | 19" - 20½" (48-52cm) | 2" adjustment | Children 4-12 years |
| Small | 20½" - 22" (52-56cm) | 2" adjustment | Small adults, older youth |
| Medium | 22" - 23½" (56-60cm) | 2" adjustment | Average adults (most popular) |
| Large | 23½" - 25" (60-63cm) | 2" adjustment | Large adults |
| X-Large | 25" - 26½" (63-67cm) | 2" adjustment | Extra large adults |
Snapbacks offer the most adjustability with plastic snap closures. Flexfit hats use elastic material for a comfortable, flexible fit.
| Flexfit Size | Head Circumference | Stretch Range | Equivalent Fitted Size |
|---|---|---|---|
| S/M | 21⅜" - 22½" (54-57cm) | ±½" | 6¾ - 7⅛ |
| L/XL | 22⅞" - 24" (58-61cm) | ±½" | 7¼ - 7⅝ |
| XXL | 24⅜" - 25½" (62-65cm) | ±½" | 7¾ - 8⅛ |
Bucket hats are typically sized as S/M/L/XL and are designed to fit loosely for comfort and sun protection.
| Size | Head Circumference | Brim Width |
|---|---|---|
| Small | 21" - 22" (53-56cm) | 2" - 2.5" |
| Medium | 22" - 23" (56-58cm) | 2.5" - 3" |
| Large | 23" - 24" (58-61cm) | 2.5" - 3" |
| X-Large | 24" - 25" (61-64cm) | 3" - 3.5" |
Fedoras follow traditional hat sizing and should fit snugly but comfortably. Consider the crown height and brim width.
| Hat Size | Head Circumference | Typical Crown Height |
|---|---|---|
| 6¾ | 21⅜" (54.3cm) | 4" - 4.5" |
| 7 | 22⅛" (56.2cm) | 4" - 4.5" |
| 7¼ | 22⅞" (58.1cm) | 4.5" - 5" |
| 7½ | 23⅝" (60.0cm) | 4.5" - 5" |
| 7¾ | 24⅜" (61.9cm) | 5" - 5.5" |
Safety helmets require precise fitting for protection. Always follow manufacturer guidelines and safety standards.
⚠️ Safety Note: Hard hats must meet OSHA standards. Consult manufacturer specifications for exact sizing and safety requirements.
59FIFTY Fitted: Uses precise 1/8" increments. No adjustment mechanism.
9FIFTY Snapback: Adjustable with snapback closure.
39THIRTY: Flexfit material with stretch fit.
| Size | Circumference | Style |
|---|---|---|
| 6⅝ | 21" (53.3cm) | Youth/Small |
| 6¾ | 21⅜" (54.3cm) | Small |
| 6⅞ | 21¾" (55.2cm) | Small-Medium |
| 7 | 22⅛" (56.2cm) | Medium |
| 7⅛ | 22½" (57.2cm) | Medium |
| 7¼ | 22⅞" (58.1cm) | Medium-Large |
| 7⅜ | 23¼" (59.1cm) | Large |
| 7½ | 23⅝" (60.0cm) | Large |
| 7⅝ | 24" (61.0cm) | Extra Large |
| 7¾ | 24⅜" (61.9cm) | Extra Large |
| 7⅞ | 24¾" (62.9cm) | XXL |
| 8 | 25⅛" (63.8cm) | XXL |
Stetson specializes in western and outdoor hats. Their sizing tends to run slightly larger to accommodate sweatbands that may shrink with wear.
| Hat Size | Head Circumference | Hat Type |
|---|---|---|
| 6¾ | 21⅜" (54.3cm) | Western/Fedora |
| 6⅞ | 21¾" (55.2cm) | Western/Fedora |
| 7 | 22⅛" (56.2cm) | Western/Fedora |
| 7⅛ | 22½" (57.2cm) | Western/Fedora |
| 7¼ | 22⅞" (58.1cm) | Western/Fedora |
| 7⅜ | 23¼" (59.1cm) | Western/Fedora |
| 7½ | 23⅝" (60.0cm) | Western/Fedora |
| 7⅝ | 24" (61.0cm) | Western/Fedora |
Nike primarily uses S/M/L sizing for their athletic caps and uses "One Size Fits Most" (OSFM) for many adjustable styles.
| Nike Size | Head Circumference | Style Notes |
|---|---|---|
| Youth | 20" - 21" (51-53cm) | Kids/Teen |
| Small | 21" - 22" (53-56cm) | Small Adult |
| Medium | 22" - 23" (56-58cm) | Average Adult |
| Large | 23" - 24" (58-61cm) | Large Adult |
| X-Large | 24" - 25" (61-64cm) | XL Adult |
| OSFM | 21" - 25" (53-64cm) | Adjustable |
Adidas uses both traditional sizing and their own S/M/L system. Most Adidas caps feature adjustable straps or Flexfit technology.
| Adidas Size | Head Circumference | Features |
|---|---|---|
| Youth | 19" - 21" (48-53cm) | Adjustable strap |
| Small | 21" - 22" (53-56cm) | Adjustable strap |
| Medium | 22" - 23" (56-58cm) | Adjustable strap |
| Large | 23" - 24" (58-61cm) | Adjustable strap |
| OSFA | 21" - 25" (53-64cm) | One Size Fits All |
| Age Range | Head Circumference | Hat Size | Notes |
|---|---|---|---|
| Newborn (0-3 months) | 13" - 14" (33-36cm) | Newborn | Soft, stretchy materials |
| 3-6 months | 14" - 15" (36-38cm) | 3-6M | Growth spurts common |
| 6-12 months | 15" - 17" (38-43cm) | 6-12M | Active babies |
| 12-18 months | 17" - 18" (43-46cm) | 12-18M | Toddler stage |
| 18-24 months | 18" - 19" (46-48cm) | 18-24M | More active play |
| 2-3 years | 19" - 20" (48-51cm) | 2T-3T | Preschool age |
| 3-5 years | 20" - 20½" (51-52cm) | 3T-5T | Pre-kindergarten |
| Age Range | Head Circumference | Youth Size | Adult Equivalent |
|---|---|---|---|
| 6-8 years | 20½" - 21" (52-53cm) | Youth Small | 6⅜ - 6½ |
| 8-12 years | 21" - 21½" (53-55cm) | Youth Medium | 6½ - 6⅝ |
| 12-16 years | 21½" - 22" (55-56cm) | Youth Large | 6⅝ - 6¾ |
| 16-18 years | 22" - 22½" (56-57cm) | Youth XL | 6¾ - 7 |
When creating handmade hats, use these guidelines to determine the right circumference and crown diameter for different ages and sizes. Remember to add ease (extra room) for comfort.
| Age/Size | Head Circumference | Hat Circumference* | Crown Diameter | Hat Height |
|---|---|---|---|---|
| Newborn | 13" - 14" (33-36cm) | 12" - 13" (30-33cm) | 4" - 4.25" (10-11cm) | 5" - 5.5" (13-14cm) |
| 3-6 months | 14" - 15" (36-38cm) | 13" - 14" (33-36cm) | 4.25" - 4.5" (11-11.5cm) | 5.5" - 6" (14-15cm) |
| 6-12 months | 15" - 17" (38-43cm) | 14" - 16" (36-41cm) | 4.5" - 5" (11.5-13cm) | 6" - 6.5" (15-17cm) |
| Toddler (1-3 years) | 18" - 20" (46-51cm) | 17" - 19" (43-48cm) | 5.5" - 6" (14-15cm) | 6.5" - 7" (17-18cm) |
| Child (3-10 years) | 20" - 21" (51-53cm) | 19" - 20" (48-51cm) | 6" - 6.5" (15-17cm) | 7" - 7.5" (18-19cm) |
| Teen | 21" - 22" (53-56cm) | 20" - 21" (51-53cm) | 6.5" - 6.75" (17-17cm) | 7.5" - 8" (19-20cm) |
| Adult Small | 21" - 22" (53-56cm) | 20" - 21" (51-53cm) | 6.5" - 6.75" (17cm) | 8" - 8.5" (20-22cm) |
| Adult Medium | 22" - 23" (56-58cm) | 21" - 22" (53-56cm) | 6.75" - 7" (17-18cm) | 8.5" - 9" (22-23cm) |
| Adult Large | 23" - 24" (58-61cm) | 22" - 23" (56-58cm) | 7" - 7.25" (18-18.5cm) | 9" - 9.5" (23-24cm) |
| Adult X-Large | 24" - 25" (61-64cm) | 23" - 24" (58-61cm) | 7.25" - 7.5" (18.5-19cm) | 9.5" - 10" (24-25cm) |
*Negative Ease: Hat circumference should be 1-2 inches smaller than head circumference for a snug fit.
The average adult hat size is approximately 7¼ (22⅞ inches or 58cm) for men and 7⅛ (22½ inches or 57cm) for women. However, sizes can range from 6⅝ to 8 or larger.
OSFM typically means the hat adjusts to fit head circumferences from about 21" to 25" (53-64cm). This covers roughly 90% of adult head sizes through adjustable straps, snapbacks, or elastic materials.
A properly fitted hat should feel snug but comfortable, without pressure points. It shouldn't slide around when you shake your head, but you should be able to wear it for extended periods without discomfort.
Yes, sizing can vary slightly between brands. New Era tends to run true to size, while some fashion brands may run larger or smaller. Always check brand-specific size charts when possible.
Yes! You can add foam sizing tape to the sweatband, use hat sizing inserts, or add padding. For slightly loose hats, some people use hair ties or bobby pins to improve fit.
Generally, choose the larger size. It's easier to make a hat smaller with sizing tape or inserts than to stretch a too-small hat. Most people find the larger size more comfortable.
Children's hats are typically sized by age ranges (0-3 months, 3-6 months, etc.) or use XS/S/M/L. Children's heads grow quickly, so check fit regularly and size up when in doubt.
Hat sizes are based on head circumference regardless of gender. However, women's hats may be styled differently and some brands offer women-specific fits that account for different hair styles.
Natural materials like wool can shrink if washed improperly, while cotton sweatbands may shrink slightly with sweat and cleaning. Synthetic materials typically maintain their size better.
Use a soft measuring tape around the largest part of the baby's head, just above the eyebrows and ears. For very young babies, you can also measure with a string and then measure the string.